LINE MOVES                               All times Eastern
19:20 WBB MINNESOTA from -6.0 to -5.5
19:20 MLB CHI SOX from -140 to -145
19:20 CFL EDMONTON from -8.5 to -9
19:15 MLB NY YANKEES from -1.5-145 to -1.5-140
19:05 MLB ATLANTA from -135 to -140
19:05 MLB PHILADELPHIA from +1.5-175 to +1.5-170
19:00 CFL EDMONTON from -360 to -380
19:00 CFL WIN/EDM from 52.5 to 53
18:55 MLB NY YANKEES from -1.5-140 to -1.5-145
18:55 CFL EDMONTON from -330 to -360
18:55 CFL EDMONTON from -8.0 to -8.5
18:50 MLB ANAHEIM from -160 to -165
18:50 MLB NY YANKEES from -1.5-135 to -1.5-140
18:45 MLB ST LOUIS from -135 to -140
18:45 MLB SAN FRANCISCO from +1.5-175 to +1.5-170
18:35 MLB CHI/KANS from 9.0u-120 to 9u-115
18:35 CFL WIN/EDM from 52.0 to 52.5
18:30 MLB KANSAS CITY from +1.5-140 to +1.5-135
18:25 WBB SAC/MIN from 162.5 to 163
18:25 WBB DET/NEW from 141.5 to 141
18:25 MLB PHIL/ATLA from 8.0e-110 to 8o-115
18:25 CFL WIN/EDM from 51.5 to 52
18:20 WBB MINNESOTA from -265 to -250
18:20 WBB MINNESOTA from -6.5 to -6
18:20 WBB NEW YORK from -160 to -170
18:20 MLB PHIL/ATLA from 8.0u-115 to 8e-110
18:15 MLB PHIL/ATLA from 8.0u-120 to 8u-115
18:10 MLB MILW/CHI from 9.0o-115 to 9e-110
17:40 MLB CHI/KANS from 9.0u-125 to 9u-120
17:35 CFL EDMONTON from -320 to -330
16:45 MLB BALT/ANAH from 9.5u-130 to 9e-110
16:45 MLB CHI SOX from -135 to -140
16:15 MLB ATLANTA from -140 to -135
15:40 WBB NEW YORK from -165 to -160
15:35 MLB CHI SOX from -140 to -135
15:35 MLB KANSAS CITY from +1.5-135 to +1.5-140
15:35 MLB PHIL/ATLA from 8.0e-110 to 8u-120
15:30 MLB CHI CUBS from -145 to -150
15:30 MLB HOUS/SAN from 7.0u-125 to 7u-130
15:25 MLB ANAHEIM from -155 to -160
15:25 MLB HOUS/SAN from 7.0u-120 to 7u-125
14:35 WBB NEW YORK from -3.5 to -3
14:30 WBB MINNESOTA from -6.0 to -6.5
14:30 WBB DET/NEW from 141.0 to 141.5
14:25 WBB DET/NEW from 140.0 to 141
14:15 MLB BALT/ANAH from 9.5u-125 to 9.5u-130
14:05 WBB DET/NEW from 141.0 to 140
13:50 MLB HOUS/SAN from 7.0u-115 to 7u-120
13:30 WBB MINNESOTA from -260 to -265
13:10 WBB DET/NEW from 141.5 to 141
13:10 MLB SAN DIEGO from +1.5-180 to +1.5-200
12:50 MLB HOUSTON from -115 to -105
12:50 MLB SAN DIEGO from +1.5-170 to +1.5-180
12:45 WBB MINNESOTA from -265 to -260
12:30 MLB NYM/PITT from 8.0e-110 to 8u-115
12:25 WBB NEW YORK from -155 to -165
12:25 WBB NEW YORK from -2.5 to -3.5
12:25 MLB CINCINNATI from -135 to -140
12:20 WBB MINNESOTA from -250 to -265
12:20 WBB NEW YORK from -150 to -155
12:15 WBB MINNESOTA from -5.5 to -6
12:15 WBB NEW YORK from -200 to -150
12:15 WBB NEW YORK from -4.0 to -2.5
12:15 MLB ARIZ/CINC from 8.5u-115 to 8.5u-120
12:10 WBB SAC/MIN from 162.0 to 162.5
12:10 WBB DET/NEW from 143.0 to 141.5
12:05 MLB ANAHEIM from -160 to -155
12:00 MLB SEAT/NYY from 9.5u-130 to 9e-110
12:00 MLB PITTSBURGH from -140 to -145
12:00 MLB NYM/PITT from 8.5u-120 to 8e-110
11:55 CFL EDMONTON from -340 to -320
11:55 CFL EDMONTON from -8.5 to -8
11:50 WBB SAC/MIN from 161.0 to 162
11:50 MLB ATLANTA from -145 to -140
11:45 WBB SAC/MIN from 160.0 to 161
11:25 MLB CHI SOX from -145 to -140
11:20 WBB DET/NEW from 143.5 to 143
11:20 MLB CHI SOX from -150 to -145
11:15 MLB CHI/KANS from 9.0u-120 to 9u-125
11:00 MLB SAN/STL from 9.0u-120 to 9u-125
10:55 MLB CHI/KANS from 9.0u-115 to 9u-120
10:55 MLB MILW/CHI from 999.0e-110 to 9o-115
10:55 MLB SAN DIEGO from +1.5-160 to +1.5-170
10:55 CFL EDMONTON from -360 to -340
10:45 MLB ARIZ/CINC from 8.5e-110 to 8.5u-115
10:35 WBB SAC/MIN from 159.0 to 160
10:35 MLB SAN/STL from 9.0e-110 to 9u-120
10:30 MLB BALT/ANAH from 9.5u-115 to 9.5u-125
10:30 MLB HOUS/SAN from 7.5u-135 to 7o-115
10:20 MLB NYM/PITT from 8.5e-110 to 8.5u-120
10:15 MLB HOUS/SAN from 7.5u-125 to 7.5u-135
09:46 MLB CINCINNATI from -140 to -135
09:35 MLB CHI SOX from -155 to -150
09:35 MLB KANSAS CITY from +1.5-125 to +1.5-135
09:35 MLB HOUSTON from -120 to -115
09:20 MLB NYM/PITT from 8.5o-120 to 8.5e-110
09:10 MLB SEAT/NYY from 9.5u-120 to 9.5u-130
09:05 WBB MINNESOTA from -270 to -250
09:05 WBB MINNESOTA from -6.0 to -5.5
08:20 MLB ATLANTA from -140 to -145
07:20 WBB MINNESOTA from -280 to -270
07:10 WBB MINNESOTA from -300 to -280
07:00 WBB MINNESOTA from 999 to -300
07:00 WBB MINNESOTA from -6.5 to -6
07:00 WBB NEW YORK from 999 to -200
07:00 WBB NEW YORK from -3.5 to -4
07:00 WBB INDIANA from 999 to -210
04:45 MLB ANAHEIM from -165 to -160
23:40 MLB HOUS/SAN from 7.5u-120 to 7.5u-125
23:25 MLB CINCINNATI from -135 to -140
23:20 MLB HOUS/SAN from 7.5u-125 to 7.5u-120
23:10 MLB BALT/ANAH from 9.5e-110 to 9.5u-115
22:55 WBB DET/NEW from 143.0 to 143.5
22:55 WBB CON/IND from 140.5 to 141
22:55 MLB HOUS/SAN from 7.5u-120 to 7.5u-125
22:35 WBB DET/NEW from 143.5 to 143
21:55 WBB DET/NEW from 143.0 to 143.5
21:55 WBB CON/IND from 140.0 to 140.5
21:55 MLB NYM/PITT from 9.0u-125 to 8.5o-120
21:50 WBB CON/IND from 139.5 to 140
21:30 MLB PHIL/ATLA from 8.0u-115 to 8e-110
20:45 MLB CHI/KANS from 9.0e-110 to 9o-115
20:35 MLB NYM/PITT from 9.0u-120 to 9u-125
20:35 MLB CHI/KANS from 9.0o-120 to 9e-110
20:25 WBB DET/NEW from 143.5 to 143
20:25 MLB NYM/PITT from 9.0e-110 to 9u-120
20:25 MLB CHI/KANS from 9.5u-115 to 9o-120
20:10 MLB HOUS/SAN from 7.5e-110 to 7.5u-120
20:00 MLB NY YANKEES from -275 to -320
20:00 MLB NY YANKEES from -1.5-130 to -1.5-135
20:00 MLB ATLANTA from -135 to -140
20:00 MLB PHILADELPHIA from +1.5-180 to +1.5-175
19:50 MLB ATLANTA from -125 to -135
19:50 MLB PHILADELPHIA from +1.5-200 to +1.5-180
19:45 MLB CHI CUBS from -150 to -145
19:45 MLB MILWAUKEE from 999.0-110 to +1.5-160
19:30 MLB PITTSBURGH from -135 to -140
19:30 MLB NY METS from +1.5-170 to +1.5-165
19:30 MLB ARIZONA from +1.5-180 to +1.5-175
19:25 MLB CHI SOX from -160 to -155
19:25 MLB KANSAS CITY from +1.5-120 to +1.5-125
19:25 MLB CINCINNATI from -130 to -135
19:15 WBB SAC/MIN from 159.5 to 159
19:15 WBB CON/IND from 139.0 to 139.5
19:15 MLB PITTSBURGH from -140 to -135
19:15 MLB BALTIMORE from +1.5-145 to +1.5-150
18:30 MLB PHIL/ATLA from 8.0e-110 to 8u-115
18:20 MLB NY YANKEES from -280 to -275
18:15 MLB NY YANKEES from -275 to -280
18:15 MLB PHIL/ATLA from 8.0o-115 to 8e-110