BigGuy Simulation
      
 
 
 
 
switch to the pointspread matchup

SAN ANTONIO -220 @ TULSA +190


SAN ANTONIO: HEAD 2 HEAD

Date Opponent Result Line ATS
Aug 13, 2010 TULSA 94-74(W)xxxx
Jul 30, 2010 TULSA 101-85(W)-220 W(16.0)
Jul 16, 2010 TULSA 70-75(L)-550 L(5.0)
Jun 11, 2010 TULSA 87-75(W)-280 W(12.0)
May 20, 2010 TULSA 83-74(W)-120 W(9.0)
ATS: 3-1-0 = -2.50 units

SAN ANTONIO: Last 30 events
Date Opponent Result Line ATS
Aug 28 PHOENIX 73-92(L)+180 L(19.0)
Aug 26 PHOENIX 93-106(L)+340 L(13.0)
Aug 22 PHOENIX 83-82(W)-230 W(1.0)
Aug 20 INDIANA 75-61(W)+190 W(14.0)
Aug 17 WASHINGTON 66-76(L)-125 L(10.0)
Aug 15 MINNESOTA 78-84(L)+165 L(6.0)
Aug 13 TULSA 94-74(W)xxxx
Aug 10 MINNESOTA 66-73(L)-210 L(7.0)
Aug 8 LOS ANGELES 92-83(W)+145 W(9.0)
Aug 6 PHOENIX 87-103(L)+425 L(16.0)
Last 10: 3-6-0 = -3.00 units
Aug 3 PHOENIX 92-103(L)+140 L(11.0)
Jul 30 TULSA 101-85(W)-220 W(16.0)
Jul 29 WASHINGTON 79-75(W)+270 W(4.0)
Jul 27 NEW YORK 72-77(L)+260 L(5.0)
Jul 24 CHICAGO 72-75(L)-145 L(3.0)
Jul 22 MINNESOTA 74-72(W)+220 W(2.0)
Jul 20 SEATTLE 74-80(L)+210 L(6.0)
Jul 18 LOS ANGELES 83-73(W)-320 W(10.0)
Jul 16 TULSA 70-75(L)-550 L(5.0)
Jul 14 CHICAGO 61-88(L)+250 L(27.0)
Last 20: 7-12-0 = -7.05 units
Jul 8 MINNESOTA 66-89(L)+125 L(23.0)
Jul 6 CONNECTICUT 79-66(W)-145 W(13.0)
Jul 1 LOS ANGELES 63-73(L)-210 L(10.0)
Jun 29 SEATTLE 72-86(L)+300 L(14.0)
Jun 26 MINNESOTA 80-66(W)-270 W(14.0)
Jun 20 SEATTLE 61-82(L)+350 L(21.0)
Jun 18 PHOENIX 108-105(W)+240 W(3.0)
Jun 13 ATLANTA 83-90(L)+250 L(7.0)
Jun 11 TULSA 87-75(W)-280 W(12.0)
Jun 6 CONNECTICUT 68-81(L)+280 L(13.0)
Last 30: 11-18-0 = -8.75 units
TULSA: Last 30 events
Date Opponent Result Line ATS
Aug 21 CHICAGO 84-71(W)+180 W(13.0)
Aug 19 NEW YORK 85-95(L)xxxx
Aug 17 CONNECTICUT 62-90(L)xxxx
Aug 14 LOS ANGELES 87-92(L)+250 L(5.0)
Aug 13 SAN ANTONIO 74-94(L)xxxx
Aug 7 SEATTLE 65-111(L)xxxx
Aug 6 LOS ANGELES 70-77(L)+320 L(7.0)
Aug 3 SEATTLE 84-75(W)xxxx
Aug 1 WASHINGTON 62-87(L)xxxx
Jul 30 SAN ANTONIO 85-101(L)+190 L(16.0)
Last 10: 1-3-0 = -1.20 units
Jul 27 ATLANTA 89-105(L)+330 L(16.0)
Jul 25 SEATTLE 59-75(L)xxxx
Jul 22 PHOENIX 91-123(L)+250 L(32.0)
Jul 20 LOS ANGELES 83-86(L)+260 L(3.0)
Jul 17 PHOENIX 88-97(L)xxxx
Jul 16 SAN ANTONIO 75-70(W)+425 W(5.0)
Jul 13 LOS ANGELES 71-87(L)-125 L(16.0)
Jul 8 INDIANA 72-100(L)xxxx
Jul 3 WASHINGTON 54-69(L)+240 L(15.0)
Jun 29 CONNECTICUT 89-101(L)+230 L(12.0)
Last 20: 2-9-0 = -3.20 units
Jun 27 SEATTLE 72-83(L)+400 L(11.0)
Jun 25 NEW YORK 78-92(L)+155 L(14.0)
Jun 23 ATLANTA 90-96(L)xxxx
Jun 19 MINNESOTA 78-92(L)-125 L(14.0)
Jun 18 MINNESOTA 67-78(L)+260 L(11.0)
Jun 12 PHOENIX 84-116(L)+450 L(32.0)
Jun 11 SAN ANTONIO 75-87(L)+240 L(12.0)
Jun 5 CHICAGO 70-95(L)+260 L(25.0)
Jun 4 MINNESOTA 92-79(W)-130 W(13.0)
May 29 INDIANA 79-74(W)+250 W(5.0)
Last 30: 4-16-0 = -6.95 units

  = ATS Win   = Over the total
  = ATS Loss   = Under the total
  = ATS Push   = Push the total

Note: Added/non-boarded games are not included.
All lines listed are closing lines.

Line Moves
Update Time SAN ANTONIO @ TULSA Total
Thu Jul 29 01:30 pm 999 999 u999
Fri Jul 30 10:10 am -210 180 u999
Fri Jul 30 02:30 pm -220 190 u999


SAN ANTONIO Injuries
Player Position Injury Status Notes Updated
No injuries to report.

TULSA Injuries
Player Position Injury Status Notes Updated
No injuries to report.
    


















Sports Betting at the Sportsbook