BigGuy Simulation
      
 
 
 
 
switch to the pointspread matchup

LOS ANGELES +265 @ NEW YORK -325


LOS ANGELES: HEAD 2 HEAD

Date Opponent Result Line ATS
Jul 30, 2010 NEW YORK 79-88(L)+265 L(9.0)
Jun 29, 2010 NEW YORK 68-80(L)+125 L(12.0)
Aug 11, 2009 NEW YORK 61-65(L)-235 L(4.0)
Jul 9, 2009 NEW YORK 69-60(W)+165 W(9.0)
Jul 25, 2008 NEW YORK 68-69(L)+170 L(1.0)
Jul 1, 2008 NEW YORK 78-89(L)-480 L(11.0)
Jul 31, 2007 NEW YORK 73-63(W)+135 W(10.0)
Jun 29, 2007 NEW YORK 68-80(L)-220 L(12.0)
ATS: 2-6-0 = -9.35 units

LOS ANGELES: Last 30 events
Date Opponent Result Line ATS
Aug 28 SEATTLE 66-81(L)+240 L(15.0)
Aug 25 SEATTLE 66-79(L)xxxx
Aug 21 SEATTLE 75-76(L)+330 L(1.0)
Aug 20 MINNESOTA 98-91(W)-170 W(7.0)
Aug 17 PHOENIX 84-90(L)-140 L(6.0)
Aug 14 TULSA 92-87(W)-300 W(5.0)
Aug 12 MINNESOTA 78-77(W)+235 W(1.0)
Aug 10 INDIANA 76-82(L)+210 L(6.0)
Aug 8 SAN ANTONIO 83-92(L)-165 L(9.0)
Aug 6 TULSA 77-70(W)-400 W(7.0)
Last 10: 4-5-0 = -0.70 units
Aug 4 CHICAGO 82-77(W)+135 W(5.0)
Jul 30 NEW YORK 79-88(L)+265 L(9.0)
Jul 27 MINNESOTA 71-58(W)+250 W(13.0)
Jul 24 CONNECTICUT 89-80(W)+400 W(9.0)
Jul 22 INDIANA 57-76(L)xxxx
Jul 20 TULSA 86-83(W)-320 W(3.0)
Jul 18 SAN ANTONIO 73-83(L)+260 L(10.0)
Jul 16 CHICAGO 68-80(L)+360 L(12.0)
Jul 13 TULSA 87-71(W)+105 W(16.0)
Jul 6 PHOENIX 89-98(L)+170 L(9.0)
Last 20: 9-9-0 = +5.20 units
Jul 3 SEATTLE 62-75(L)+320 L(13.0)
Jul 1 SAN ANTONIO 73-63(W)+180 W(10.0)
Jun 29 NEW YORK 68-80(L)+125 L(12.0)
Jun 27 ATLANTA 81-89(L)xxxx
Jun 24 WASHINGTON 53-68(L)+350 L(15.0)
Jun 18 CONNECTICUT 75-78(L)+165 L(3.0)
Jun 13 MINNESOTA 88-84(W)-250 W(4.0)
Jun 11 SEATTLE 60-82(L)+300 L(22.0)
Jun 8 PHOENIX 92-91(W)-180 W(1.0)
Jun 5 SEATTLE 75-79(L)+160 L(4.0)
Last 30: 12-15-0 = +3.00 units
NEW YORK: Last 30 events
Date Opponent Result Line ATS
Sep 5 ATLANTA 75-81(L)-210 L(6.0)
Sep 1 INDIANA 77-74(W)-200 W(3.0)
Aug 29 INDIANA 67-75(L)+165 L(8.0)
Aug 26 INDIANA 85-73(W)-165 W(12.0)
Aug 22 CONNECTICUT 88-87(W)-300 W(1.0)
Aug 20 WASHINGTON 74-75(L)+165 L(1.0)
Aug 19 TULSA 95-85(W)xxxx
Aug 17 INDIANA 78-57(W)-150 W(21.0)
Aug 14 PHOENIX 107-69(W)-220 W(38.0)
Aug 13 ATLANTA 90-83(W)+205 W(7.0)
Last 10: 6-3-0 = +2.95 units
Aug 8 MINNESOTA 74-72(W)-165 W(2.0)
Aug 6 WASHINGTON 85-77(W)-200 W(8.0)
Aug 3 INDIANA 82-72(W)+270 W(10.0)
Aug 1 CONNECTICUT 71-67(W)-160 W(4.0)
Jul 30 LOS ANGELES 88-79(W)-325 W(9.0)
Jul 27 SAN ANTONIO 77-72(W)-320 W(5.0)
Jul 25 ATLANTA 75-82(L)+210 L(7.0)
Jul 23 CHICAGO 79-71(W)+180 W(8.0)
Jul 20 CONNECTICUT 82-74(W)+240 W(8.0)
Jul 18 INDIANA 81-84(L)+125 L(3.0)
Last 20: 14-5-0 = +12.85 units
Jul 15 WASHINGTON 75-67(W)-120 W(8.0)
Jul 11 CHICAGO 57-54(W)-180 W(3.0)
Jul 6 SEATTLE 70-78(L)+320 L(8.0)
Jul 3 PHOENIX 82-97(L)+190 L(15.0)
Jun 29 LOS ANGELES 80-68(W)-145 W(12.0)
Jun 27 CONNECTICUT 77-68(W)-120 W(9.0)
Jun 25 TULSA 92-78(W)-175 W(14.0)
Jun 22 MINNESOTA 68-75(L)-245 L(7.0)
Jun 18 SEATTLE 84-92(L)+105 L(8.0)
Jun 12 WASHINGTON 65-82(L)+155 L(17.0)
Last 30: 19-10-0 = +11.40 units

  = ATS Win   = Over the total
  = ATS Loss   = Under the total
  = ATS Push   = Push the total

Note: Added/non-boarded games are not included.
All lines listed are closing lines.

Line Moves
Update Time LOS ANGELES @ NEW YORK Total
Thu Jul 29 01:30 pm 999 999 u999
Fri Jul 30 10:10 am 270 -330 u999
Fri Jul 30 04:50 pm 265 -325 u999


LOS ANGELES Injuries
Player Position Injury Status Notes Updated
No injuries to report.

NEW YORK Injuries
Player Position Injury Status Notes Updated
No injuries to report.
    


















Sports Betting at the Sportsbook