BigGuy Simulation
      
 
 
 
 
switch to the moneyline matchup

WINNIPEG xx @ CALGARY xx


WINNIPEG: HEAD 2 HEAD

Date Opponent Result Line ATS
Jul 31, 2010 CALGARY 20-23(L)xxxx
Aug 8, 2009 CALGARY 23-31(L)xxxx
Jul 10, 2009 CALGARY 42-30(W)+240 W(12.0)
Oct 18, 2008 CALGARY 16-37(L)+450 L(21.0)
Jul 24, 2008 CALGARY 32-28(W)+210 W(4.0)
Oct 19, 2007 CALGARY 27-13(W)-240 W(14.0)
Oct 14, 2007 CALGARY 25-38(L)-130 L(13.0)
ATS: 3-2-0 = +3.20 units

WINNIPEG: Last 30 events
Date Opponent Result Line ATS
Sep 5 SASKATCHEWAN 23-27(L)+350 L(4.0)
Aug 19 MONTREAL 17-39(L)xxxx
Aug 13 HAMILTON 28-39(L)xxxx
Aug 7 HAMILTON 22-29(L)xxxx
Jul 31 CALGARY 20-23(L)xxxx
Jul 24 EDMONTON 47-21(W)xxxx
Jul 16 HAMILTON 7-28(L)xxxx
Jul 9 TORONTO 34-36(L)xxxx
Jul 2 HAMILTON 49-29(W)+130 W(20.0)
Nov 8 HAMILTON 17-39(L)-125 L(22.0)
Last 10: 1-2-0 = -0.95 units
Nov 1 MONTREAL 13-48(L)+310 L(35.0)
Oct 24 MONTREAL 41-24(W)+150 W(17.0)
Oct 18 BRITISH COLUMBIA 21-24(L)-135 L(3.0)
Oct 12 HAMILTON 38-28(W)xxxx
Oct 2 EDMONTON 27-17(W)+150 W(10.0)
Sep 26 TORONTO 29-24(W)xxxx
Sep 20 MONTREAL 14-33(L)+450 L(19.0)
Sep 13 SASKATCHEWAN 10-55(L)-115 L(45.0)
Sep 6 SASKATCHEWAN 14-29(L)+220 L(15.0)
Aug 21 BRITISH COLUMBIA 37-10(W)+260 W(27.0)
Last 20: 4-7-0 = -0.85 units
Aug 15 MONTREAL 12-39(L)+270 L(27.0)
Aug 8 CALGARY 23-31(L)xxxx
Aug 1 TORONTO 13-12(W)+190 W(1.0)
Jul 24 TORONTO 5-19(L)-185 L(14.0)
Jul 18 HAMILTON 13-25(L)-125 L(12.0)
Jul 10 CALGARY 42-30(W)+240 W(12.0)
Jul 2 EDMONTON 16-19(L)+310 L(3.0)
Nov 8 EDMONTON 21-29(L)-140 L(8.0)
Nov 1 HAMILTON 44-30(W)-250 W(14.0)
Oct 26 MONTREAL 24-23(W)+350 W(1.0)
Last 30: 8-12-0 = +1.45 units
CALGARY: Last 30 events
Date Opponent Result Line ATS
Sep 6 EDMONTON 52-5(W)xxxx
Aug 27 BRITISH COLUMBIA 48-35(W)-225 W(13.0)
Aug 15 EDMONTON 56-15(W)xxxx
Aug 7 BRITISH COLUMBIA 27-22(W)xxxx
Jul 31 WINNIPEG 23-20(W)xxxx
Jul 24 SASKATCHEWAN 40-20(W)-135 W(20.0)
Jul 14 TORONTO 24-27(L)xxxx
Jul 10 HAMILTON 23-22(W)+115 W(1.0)
Jul 1 TORONTO 30-16(W)-550 W(14.0)
Nov 22 SASKATCHEWAN 17-27(L)+120 L(10.0)
Last 10: 4-1-0 = +3.15 units
Nov 15 EDMONTON 24-21(W)-255 W(3.0)
Nov 7 SASKATCHEWAN 14-30(L)+110 L(16.0)
Oct 31 BRITISH COLUMBIA 28-26(W)-120 W(2.0)
Oct 23 EDMONTON 30-7(W)xxxx
Oct 17 SASKATCHEWAN 44-44(T)xxxx
Oct 12 MONTREAL 11-32(L)+210 L(21.0)
Oct 3 HAMILTON 15-14(W)-260 W(1.0)
Sep 25 BRITISH COLUMBIA 27-18(W)xxxx
Sep 18 HAMILTON 17-24(L)-165 L(7.0)
Sep 11 EDMONTON 35-34(W)+110 W(1.0)
Last 20: 8-4-0 = +3.60 units
Sep 7 EDMONTON 32-8(W)-260 W(24.0)
Aug 28 TORONTO 23-20(W)-270 W(3.0)
Aug 13 EDMONTON 35-38(L)+115 L(3.0)
Aug 8 WINNIPEG 31-23(W)xxxx
Aug 1 SASKATCHEWAN 23-24(L)-400 L(1.0)
Jul 24 BRITISH COLUMBIA 48-10(W)-130 W(38.0)
Jul 17 TORONTO 44-9(W)-340 W(35.0)
Jul 10 WINNIPEG 30-42(L)-280 L(12.0)
Nov 23 MONTREAL 22-14(W)+110 W(8.0)
Nov 15 BRITISH COLUMBIA 22-18(W)-240 W(4.0)
Last 30: 14-7-0 = +1.90 units

  = ATS Win   = Over the total
  = ATS Loss   = Under the total
  = ATS Push   = Push the total

Note: Added/non-boarded games are not included.
All lines listed are closing lines.

Line Moves
Update Time WINNIPEG @ CALGARY Total
Mon Jul 26 01:10 pm 999 999 u999
Wed Jul 28 09:40 am 250 -300 u999
Wed Jul 28 06:40 pm 240 -280 u999
Thu Jul 29 05:00 pm 235 -275 u999
Thu Jul 29 05:20 pm 230 -270 u999
Thu Jul 29 06:10 pm 225 -265 u999
Sat Jul 31 09:00 pm 230 -270 u999
Sat Jul 31 09:20 pm 235 -275 u999


WINNIPEG Injuries
Player Position Injury Status Notes Updated
No injuries to report.

CALGARY Injuries
Player Position Injury Status Notes Updated
No injuries to report.
    


















Sports Betting at the Sportsbook