BigGuy Simulation
      
 
 
 
 
switch to the pointspread matchup

HAMILTON +280 @ SASKATCHEWAN -340


HAMILTON: HEAD 2 HEAD

Date Opponent Result Line ATS
Jul 31, 2010 SASKATCHEWAN 24-37(L)+280 L(13.0)
Oct 31, 2009 SASKATCHEWAN 24-6(W)-110 W(18.0)
Aug 16, 2009 SASKATCHEWAN 23-33(L)+170 L(10.0)
Oct 19, 2008 SASKATCHEWAN 29-30(L)+425 L(1.0)
Jul 12, 2008 SASKATCHEWAN 28-33(L)-165 L(5.0)
Oct 21, 2007 SASKATCHEWAN 11-38(L)xxxx
Oct 14, 2007 SASKATCHEWAN 23-40(L)+250 L(17.0)
ATS: 1-5-0 = -4.65 units

HAMILTON: Last 30 events
Date Opponent Result Line ATS
Aug 20 TORONTO 16-12(W)+135 W(4.0)
Aug 13 WINNIPEG 39-28(W)xxxx
Aug 7 WINNIPEG 29-22(W)xxxx
Jul 31 SASKATCHEWAN 24-37(L)+280 L(13.0)
Jul 22 MONTREAL 14-37(L)+240 L(23.0)
Jul 16 WINNIPEG 28-7(W)xxxx
Jul 10 CALGARY 22-23(L)-135 L(1.0)
Jul 2 WINNIPEG 29-49(L)-150 L(20.0)
Nov 15 BRITISH COLUMBIA 27-34(L)-165 L(7.0)
Nov 8 WINNIPEG 39-17(W)+105 W(22.0)
Last 10: 2-5-0 = -4.10 units
Oct 31 SASKATCHEWAN 24-6(W)-110 W(18.0)
Oct 23 TORONTO 26-17(W)-170 W(9.0)
Oct 18 MONTREAL 38-41(L)xxxx
Oct 12 WINNIPEG 28-38(L)xxxx
Oct 3 CALGARY 14-15(L)+220 L(1.0)
Sep 25 MONTREAL 8-42(L)+155 L(34.0)
Sep 18 CALGARY 24-17(W)+145 W(7.0)
Sep 11 TORONTO 7-0(W)-110 W(7.0)
Sep 7 TORONTO 34-15(W)xxxx
Aug 29 EDMONTON 30-31(L)+250 L(1.0)
Last 20: 6-8-0 = -2.65 units
Aug 16 SASKATCHEWAN 23-33(L)+170 L(10.0)
Aug 8 EDMONTON 28-21(W)-125 W(7.0)
Jul 31 BRITISH COLUMBIA 30-18(W)+110 W(12.0)
Jul 23 MONTREAL 8-21(L)xxxx
Jul 18 WINNIPEG 25-13(W)+105 W(12.0)
Jul 10 BRITISH COLUMBIA 31-28(W)xxxx
Nov 1 WINNIPEG 30-44(L)+210 L(14.0)
Oct 24 CALGARY 17-28(L)+320 L(11.0)
Oct 19 SASKATCHEWAN 29-30(L)+425 L(1.0)
Oct 13 MONTREAL 11-42(L)+380 L(31.0)
Last 30: 9-13-0 = -4.50 units
SASKATCHEWAN: Last 30 events
Date Opponent Result Line ATS
Sep 5 WINNIPEG 27-23(W)-450 W(4.0)
Aug 28 EDMONTON 14-17(L)-265 L(3.0)
Aug 12 BRITISH COLUMBIA 37-13(W)-350 W(24.0)
Aug 6 MONTREAL 26-30(L)xxxx
Jul 31 HAMILTON 37-24(W)-340 W(13.0)
Jul 24 CALGARY 20-40(L)+115 L(20.0)
Jul 17 EDMONTON 24-20(W)-325 W(4.0)
Jul 10 BRITISH COLUMBIA 37-18(W)xxxx
Jul 1 MONTREAL 54-51(W)+140 W(3.0)
Nov 29 MONTREAL 27-28(L)+290 L(1.0)
Last 10: 5-3-0 = +0.75 units
Nov 22 CALGARY 27-17(W)-140 W(10.0)
Nov 7 CALGARY 30-14(W)-130 W(16.0)
Oct 31 HAMILTON 6-24(L)-110 L(18.0)
Oct 24 BRITISH COLUMBIA 33-30(W)-290 W(3.0)
Oct 17 CALGARY 44-44(T)xxxx
Oct 10 TORONTO 32-22(W)-380 W(10.0)
Oct 2 BRITISH COLUMBIA 16-19(L)xxxx
Sep 26 EDMONTON 23-20(W)+135 W(3.0)
Sep 20 EDMONTON 27-31(L)-175 L(4.0)
Sep 13 WINNIPEG 55-10(W)-105 W(45.0)
Last 20: 11-5-0 = +4.25 units
Sep 6 WINNIPEG 29-14(W)-260 W(15.0)
Aug 21 MONTREAL 25-34(L)+400 L(9.0)
Aug 16 HAMILTON 33-23(W)-200 W(10.0)
Aug 7 BRITISH COLUMBIA 21-35(L)+120 L(14.0)
Aug 1 CALGARY 24-23(W)+320 W(1.0)
Jul 25 EDMONTON 33-38(L)-220 L(5.0)
Jul 18 MONTREAL 10-43(L)+155 L(33.0)
Jul 11 TORONTO 46-36(W)+145 W(10.0)
Jul 3 BRITISH COLUMBIA 28-24(W)+105 W(4.0)
Nov 8 BRITISH COLUMBIA 12-33(L)-160 L(21.0)
Last 30: 16-10-0 = +5.15 units

  = ATS Win   = Over the total
  = ATS Loss   = Under the total
  = ATS Push   = Push the total

Note: Added/non-boarded games are not included.
All lines listed are closing lines.

Line Moves
Update Time HAMILTON @ SASKATCHEWAN Total
Mon Jul 26 01:10 pm 999 999 u999
Wed Jul 28 09:40 am 260 -320 u999
Sat Jul 31 06:30 pm 280 -340 u999


HAMILTON Injuries
Player Position Injury Status Notes Updated
No injuries to report.

SASKATCHEWAN Injuries
Player Position Injury Status Notes Updated
No injuries to report.
    


















Sports Betting at the Sportsbook